
Caesar Bowl
15,90 €
Chicken breast, rocket, croutons & Grana Padano
Every bowl comes with a dressing of your choice: Honey Mustard | Caesar | Raspberry & Safflower Oil | Pumpkin Seed Oil Vinaigrette, each extra one 1,90 €.
vegetarian on request
15,90 €
Chicken breast, rocket, croutons & Grana Padano
Every bowl comes with a dressing of your choice: Honey Mustard | Caesar | Raspberry & Safflower Oil | Pumpkin Seed Oil Vinaigrette, each extra one 1,90 €.
vegetarian on request| Typical values | per 100 g | Serving (521 g) |
|---|---|---|
| Energy | 391 kJ93 kcal | 2036 kJ487 kcal |
| Fat | 2,6 g | 14 g |
| of which saturates | 1,2 g | 6,4 g |
| Carbohydrate | 8,3 g | 43 g |
| of which sugars | 2,4 g | 13 g |
| Protein | 8,4 g | 44 g |
| Salt | 0,62 g | 3,2 g |
Values do not include the dip or dressing of your choice.
Nutritional values are subject to natural variation.