

Nutrition
| Typical values | per 100 g | Serving (100 g) |
|---|---|---|
| Energy | 1092 kJ261 kcal | 1092 kJ261 kcal |
| Fat | 26 g | 26 g |
| of which saturates | 2,2 g | 2,2 g |
| Carbohydrate | 7,8 g | 7,8 g |
| of which sugars | 6,5 g | 6,5 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | 1,6 g | 1,6 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Sesame
Additives
none
