

Nutrition
| Typical values | per 100 g | Serving (169 g) |
|---|---|---|
| Energy | 1249 kJ299 kcal | 2111 kJ505 kcal |
| Fat | 16 g | 27 g |
| of which saturates | 5,5 g | 9,3 g |
| Carbohydrate | 33 g | 56 g |
| of which sugars | 18 g | 30 g |
| Protein | 5,6 g | 9,5 g |
| Salt | 0,45 g | 0,76 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
- Eggs
- Milk/lactose
- Tree nuts
Additives
none
