

Nutrition
| Typical values | per 100 g | Serving (237 g) |
|---|---|---|
| Energy | 1158 kJ277 kcal | 2743 kJ656 kcal |
| Fat | 13 g | 31 g |
| of which saturates | 5,0 g | 12 g |
| Carbohydrate | 35 g | 83 g |
| of which sugars | 23 g | 55 g |
| Protein | 4,3 g | 10 g |
| Salt | 0,32 g | 0,76 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
- Eggs
- Soya
- Milk/lactose
- Tree nuts
Additives
none
