

Nutrition
| Typical values | per 100 g | Serving (217 g) |
|---|---|---|
| Energy | 930 kJ222 kcal | 2017 kJ482 kcal |
| Fat | 8,9 g | 19 g |
| of which saturates | 3,6 g | 7,8 g |
| Carbohydrate | 32 g | 70 g |
| of which sugars | 18 g | 39 g |
| Protein | 3,4 g | 7,4 g |
| Salt | 0,33 g | 0,72 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
- Eggs
- Milk/lactose
Additives
none
