

Nutrition
| Typical values | per 100 g | Serving (218 g) |
|---|---|---|
| Energy | 868 kJ208 kcal | 1893 kJ453 kcal |
| Fat | 8,8 g | 19 g |
| of which saturates | 3,6 g | 7,9 g |
| Carbohydrate | 28 g | 62 g |
| of which sugars | 16 g | 35 g |
| Protein | 3,4 g | 7,5 g |
| Salt | 0,33 g | 0,72 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
- Eggs
- Milk/lactose
Additives
- with antioxidant
