

Nutrition
| Typical values | per 100 g | Serving (40 g) |
|---|---|---|
| Energy | 1205 kJ288 kcal | 482 kJ115 kcal |
| Fat | 30 g | 12 g |
| of which saturates | 18 g | 7,2 g |
| Carbohydrate | 3,2 g | 1,3 g |
| of which sugars | 3,2 g | 1,3 g |
| Protein | 2,5 g | 1,0 g |
| Salt | 0,08 g | 0,03 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Milk/lactose
Additives
none
