

Nutrition
| Typical values | per 100 g | Serving (79 g) |
|---|---|---|
| Energy | 965 kJ231 kcal | 758 kJ181 kcal |
| Fat | 12 g | 9,1 g |
| of which saturates | 7,7 g | 6,0 g |
| Carbohydrate | 29 g | 22 g |
| of which sugars | 23 g | 18 g |
| Protein | 3,5 g | 2,8 g |
| Salt | 0,14 g | 0,11 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
- Soya
- Milk/lactose
May contain traces of
- Eggs
- Peanuts
- Tree nuts
Additives
none
