

Nutrition
| Typical values | per 100 g | Serving (79 g) |
|---|---|---|
| Energy | 981 kJ235 kcal | 770 kJ184 kcal |
| Fat | 12 g | 9,1 g |
| of which saturates | 8,0 g | 6,3 g |
| Carbohydrate | 27 g | 21 g |
| of which sugars | 21 g | 17 g |
| Protein | 4,0 g | 3,1 g |
| Salt | 0,08 g | 0,06 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
- Soya
- Milk/lactose
May contain traces of
- Eggs
- Peanuts
- Tree nuts
Additives
none
