

Nutrition
| Typical values | per 100 g | Serving (79 g) |
|---|---|---|
| Energy | 618 kJ148 kcal | 485 kJ116 kcal |
| Fat | 0,6 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 34 g | 27 g |
| of which sugars | 26 g | 21 g |
| Protein | 0,8 g | 0,7 g |
| Salt | 0,09 g | 0,07 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
- Soya
May contain traces of
- Eggs
- Milk/lactose
- Tree nuts
Additives
none
