

Nutrition
| Typical values | per 100 g | Serving (79 g) |
|---|---|---|
| Energy | 801 kJ192 kcal | 629 kJ150 kcal |
| Fat | 8,0 g | 6,3 g |
| of which saturates | 5,8 g | 4,5 g |
| Carbohydrate | 27 g | 21 g |
| of which sugars | 22 g | 18 g |
| Protein | 3,3 g | 2,6 g |
| Salt | 0,15 g | 0,12 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
- Soya
- Milk/lactose
- Tree nuts
May contain traces of
- Eggs
Additives
none
