

Nutrition
| Typical values | per 100 g | Serving (79 g) |
|---|---|---|
| Energy | 889 kJ213 kcal | 698 kJ167 kcal |
| Fat | 7,6 g | 5,9 g |
| of which saturates | 6,2 g | 4,8 g |
| Carbohydrate | 31 g | 25 g |
| of which sugars | 23 g | 18 g |
| Protein | 3,7 g | 2,9 g |
| Salt | 0,15 g | 0,12 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
- Soya
- Milk/lactose
May contain traces of
- Eggs
- Tree nuts
Additives
- with colouring
