

Nutrition
| Typical values | per 100 g | Serving (451 g) |
|---|---|---|
| Energy | 424 kJ101 kcal | 1911 kJ457 kcal |
| Fat | 4,6 g | 21 g |
| of which saturates | 2,9 g | 13 g |
| Carbohydrate | 10 g | 47 g |
| of which sugars | 2,0 g | 9,1 g |
| Protein | 4,1 g | 19 g |
| Salt | 0,46 g | 2,1 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Milk/lactose
Additives
none
