
Coconut Queen
- 0,4 l8,90 €
Pineapple juice, passion fruit juice, coconut syrup, lime juice & cream
vegetarianno gluten-containing ingredients
Pineapple juice, passion fruit juice, coconut syrup, lime juice & cream
vegetarianno gluten-containing ingredients| Typical values | per 100 ml | Serving (400 ml) |
|---|---|---|
| Energy | 250 kJ60 kcal | 999 kJ239 kcal |
| Fat | 1,6 g | 6,2 g |
| of which saturates | 0,9 g | 3,6 g |
| Carbohydrate | 11 g | 44 g |
| of which sugars | 11 g | 43 g |
| Protein | < 0,5 g | 1,5 g |
| Salt | < 0,01 g | 0,04 g |
Nutritional values are subject to natural variation.
none