
Green Holy Guacamoly
11,90 €
Crispy coated chicken alternative, sautéed mushrooms, red onions, mountain cheese & guacamole
vegetarianvegan on request
11,90 €
Crispy coated chicken alternative, sautéed mushrooms, red onions, mountain cheese & guacamole
vegetarianvegan on request| Typical values | per 100 g | Serving (350 g) |
|---|---|---|
| Energy | 751 kJ180 kcal | 2629 kJ628 kcal |
| Fat | 10 g | 36 g |
| of which saturates | 2,0 g | 6,9 g |
| Carbohydrate | 14 g | 51 g |
| of which sugars | 2,0 g | 7,1 g |
| Protein | 6,1 g | 21 g |
| Salt | 0,96 g | 3,4 g |
Nutritional values are subject to natural variation.