

Nutrition
| Typical values | per 100 g | Serving (420 g) |
|---|---|---|
| Energy | 939 kJ224 kcal | 3942 kJ942 kcal |
| Fat | 12 g | 51 g |
| of which saturates | 2,6 g | 11 g |
| Carbohydrate | 23 g | 95 g |
| of which sugars | 1,9 g | 8,1 g |
| Protein | 4,6 g | 20 g |
| Salt | 0,85 g | 3,6 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
May contain traces of
- Celery
- Mustard
Additives
- with colouring
- with phosphate
Not including the dip or dressing of your choice. You'll find their details under Dips & Dressings.
