Nutrition
| Typical values | per 100 g | Serving (90 g) |
|---|---|---|
| Energy | 1013 kJ242 kcal | 911 kJ218 kcal |
| Fat | 16 g | 14 g |
| of which saturates | 1,1 g | 1,0 g |
| Carbohydrate | 13 g | 12 g |
| of which sugars | 1,3 g | 1,2 g |
| Protein | 8,8 g | 7,9 g |
| Salt | 1,2 g | 1,1 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
- Soya
- Celery
May contain traces of
- Mustard
- Sesame
Additives
- with phosphate
