Nutrition
| Typical values | per 100 g | Serving (20 g) |
|---|---|---|
| Energy | 1678 kJ401 kcal | 336 kJ80 kcal |
| Fat | 33 g | 6,6 g |
| of which saturates | 20 g | 4,0 g |
| Carbohydrate | < 0,5 g | < 0,5 g |
| of which sugars | < 0,5 g | < 0,5 g |
| Protein | 26 g | 5,2 g |
| Salt | 1,8 g | 0,36 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Milk/lactose
Additives
- with colouring
