Nutrition
| Typical values | per 100 g | Serving (20 g) |
|---|---|---|
| Energy | 1665 kJ398 kcal | 333 kJ80 kcal |
| Fat | 29 g | 5,8 g |
| of which saturates | 18 g | 3,6 g |
| Carbohydrate | < 0,5 g | < 0,5 g |
| of which sugars | < 0,5 g | < 0,5 g |
| Protein | 33 g | 6,6 g |
| Salt | 1,5 g | 0,30 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Eggs
- Milk/lactose
Additives
- with preservative
