Nutrition
| Typical values | per 100 g | Serving (9 g) |
|---|---|---|
| Energy | 13 kJ3 kcal | 1 kJ0 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | < 0,5 g | < 0,5 g |
| of which sugars | < 0,5 g | < 0,5 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | < 0,01 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- contains caffeine
