Nutrition
| Typical values | per 100 g | Serving (40 g) |
|---|---|---|
| Energy | 1314 kJ314 kcal | 526 kJ126 kcal |
| Fat | 28 g | 11 g |
| of which saturates | 12 g | 4,8 g |
| Carbohydrate | 0,5 g | < 0,5 g |
| of which sugars | 0,5 g | < 0,5 g |
| Protein | 15 g | 6,0 g |
| Salt | 2,6 g | 1,0 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
May contain traces of
- Eggs
- Milk/lactose
- Tree nuts
- Celery
- Mustard
Additives
- with preservative
- with antioxidant
- with phosphate
