Nutrition
| Typical values | per 100 g | Serving (110 g) |
|---|---|---|
| Energy | 866 kJ207 kcal | 953 kJ228 kcal |
| Fat | 6,7 g | 7,4 g |
| of which saturates | 0,8 g | 0,9 g |
| Carbohydrate | 28 g | 31 g |
| of which sugars | 2,6 g | 2,9 g |
| Protein | 5,8 g | 6,4 g |
| Salt | 1,2 g | 1,3 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
Additives
- with phosphate
