

Nutrition
| Typical values | per 100 g | Serving (50 g) |
|---|---|---|
| Energy | 563 kJ135 kcal | 281 kJ67 kcal |
| Fat | 10 g | 5,1 g |
| of which saturates | 6,4 g | 3,2 g |
| Carbohydrate | 3,7 g | 1,8 g |
| of which sugars | 3,7 g | 1,8 g |
| Protein | 6,8 g | 3,4 g |
| Salt | 0,91 g | 0,45 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Milk/lactose
Additives
none
