

Nutrition
| Typical values | per 100 g | Serving (50 g) |
|---|---|---|
| Energy | 469 kJ112 kcal | 234 kJ56 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 25 g | 13 g |
| of which sugars | 20 g | 10 g |
| Protein | 1,0 g | 0,5 g |
| Salt | 2,7 g | 1,4 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
none
