

Nutrition
| Typical values | per 100 g | Serving (50 g) |
|---|---|---|
| Energy | 686 kJ164 kcal | 343 kJ82 kcal |
| Fat | 4,5 g | 2,3 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 28 g | 14 g |
| of which sugars | 25 g | 13 g |
| Protein | 0,8 g | < 0,5 g |
| Salt | 2,3 g | 1,1 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
none
