

Nutrition
| Typical values | per 100 g | Serving (50 g) |
|---|---|---|
| Energy | 573 kJ137 kcal | 287 kJ69 kcal |
| Fat | 10 g | 5,0 g |
| of which saturates | 1,0 g | 0,5 g |
| Carbohydrate | 9,5 g | 4,8 g |
| of which sugars | 2,0 g | 1,0 g |
| Protein | 1,5 g | 0,8 g |
| Salt | 1,0 g | 0,50 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- with antioxidant
