

Nutrition
| Typical values | per 100 ml | Serving (400 ml) |
|---|---|---|
| Energy | 311 kJ74 kcal | 1245 kJ297 kcal |
| Fat | < 0,5 g | 0,6 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 9,3 g | 37 g |
| of which sugars | 9,3 g | 37 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | < 0,01 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- with colouring
- contains caffeine
