

Nutrition
| Typical values | per 100 ml | Serving (400 ml) |
|---|---|---|
| Energy | 301 kJ72 kcal | 1206 kJ288 kcal |
| Fat | < 0,5 g | 1,2 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 8,1 g | 33 g |
| of which sugars | 8,1 g | 32 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | < 0,01 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
none
