
Holy Guacamoly
13,90 €
Sautéed mushrooms, red onions, mountain cheese & guacamole
Beef or chicken breast
13,90 €
Sautéed mushrooms, red onions, mountain cheese & guacamole
Beef or chicken breast| Typical values | per 100 g | Serving (420 g) |
|---|---|---|
| Energy | 772 kJ184 kcal | 3243 kJ775 kcal |
| Fat | 12 g | 49 g |
| of which saturates | 4,4 g | 19 g |
| Carbohydrate | 9,2 g | 39 g |
| of which sugars | 1,4 g | 5,9 g |
| Protein | 10 g | 43 g |
| Salt | 1,1 g | 4,8 g |
Nutritional values are subject to natural variation.