
Easy Cheesy
13,90 €
Red onions, pickles, cheddar & mountain cheese
Beef or chicken breast
13,90 €
Red onions, pickles, cheddar & mountain cheese
Beef or chicken breast| Typical values | per 100 g | Serving (400 g) |
|---|---|---|
| Energy | 912 kJ218 kcal | 3650 kJ872 kcal |
| Fat | 15 g | 59 g |
| of which saturates | 5,7 g | 23 g |
| Carbohydrate | 9,2 g | 37 g |
| of which sugars | 1,8 g | 7,3 g |
| Protein | 12 g | 47 g |
| Salt | 1,4 g | 5,6 g |
Nutritional values are subject to natural variation.