

Nutrition
| Typical values | per 100 ml | Serving (500 ml) |
|---|---|---|
| Energy | 192 kJ46 kcal | 962 kJ230 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 3,5 g | 18 g |
| of which sugars | 0,5 g | 2,5 g |
| Protein | 0,5 g | 2,5 g |
| Salt | < 0,01 g | 0,05 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
Additives
none
