

Nutrition
| Typical values | per 100 ml | Serving (500 ml) |
|---|---|---|
| Energy | 180 kJ43 kcal | 900 kJ215 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 6,5 g | 33 g |
| of which sugars | 5,0 g | 25 g |
| Protein | < 0,5 g | 1,5 g |
| Salt | < 0,01 g | 0,05 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
Additives
none
