

Nutrition
| Typical values | per 100 ml | Serving (500 ml) |
|---|---|---|
| Energy | 109 kJ26 kcal | 544 kJ130 kcal |
| Fat | < 0,5 g | 0,5 g |
| of which saturates | < 0,5 g | 0,5 g |
| Carbohydrate | 5,4 g | 27 g |
| of which sugars | 2,8 g | 14 g |
| Protein | 0,5 g | 2,5 g |
| Salt | 0,10 g | 0,50 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
Additives
none
