

Nutrition
| Typical values | per 100 g | Serving (301 g) |
|---|---|---|
| Energy | 826 kJ198 kcal | 2487 kJ595 kcal |
| Fat | 13 g | 38 g |
| of which saturates | 1,0 g | 3,1 g |
| Carbohydrate | 17 g | 52 g |
| of which sugars | 7,0 g | 21 g |
| Protein | 1,7 g | 5,1 g |
| Salt | 0,93 g | 2,8 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- with phosphate
Not including the dip or dressing of your choice. You'll find their details under Dips & Dressings.
