

Nutrition
| Typical values | per 100 g | Serving (222 g) |
|---|---|---|
| Energy | 292 kJ70 kcal | 649 kJ155 kcal |
| Fat | 3,1 g | 6,9 g |
| of which saturates | < 0,5 g | 0,6 g |
| Carbohydrate | 8,0 g | 18 g |
| of which sugars | 5,5 g | 12 g |
| Protein | 2,5 g | 5,6 g |
| Salt | 0,78 g | 1,7 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
- Soya
- Mustard
- Sesame
Additives
- with colouring
