

Nutrition
| Typical values | per 100 g | Serving (170 g) |
|---|---|---|
| Energy | 1302 kJ311 kcal | 2214 kJ529 kcal |
| Fat | 23 g | 39 g |
| of which saturates | 5,6 g | 9,6 g |
| Carbohydrate | 17 g | 29 g |
| of which sugars | 3,0 g | 5,1 g |
| Protein | 7,8 g | 13 g |
| Salt | 1,8 g | 3,0 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
May contain traces of
- Celery
- Mustard
Additives
- with phosphate
Not including the dip or dressing of your choice. You'll find their details under Dips & Dressings.
