

Nutrition
| Typical values | per 100 g | Serving (160 g) |
|---|---|---|
| Energy | 809 kJ193 kcal | 1294 kJ309 kcal |
| Fat | 3,9 g | 6,2 g |
| of which saturates | 2,2 g | 3,4 g |
| Carbohydrate | 31 g | 49 g |
| of which sugars | 1,8 g | 2,9 g |
| Protein | 8,3 g | 13 g |
| Salt | 1,2 g | 1,9 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Gluten
Additives
none
Not including the dip or dressing of your choice. You'll find their details under Dips & Dressings.
