

Nutrition
| Typical values | per 100 ml | Serving (400 ml) |
|---|---|---|
| Energy | 232 kJ55 kcal | 928 kJ222 kcal |
| Fat | 1,8 g | 7,1 g |
| of which saturates | 1,1 g | 4,6 g |
| Carbohydrate | 7,9 g | 32 g |
| of which sugars | 7,6 g | 30 g |
| Protein | 1,9 g | 7,6 g |
| Salt | 0,07 g | 0,28 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Milk/lactose
Additives
- with colouring
- with preservative
- with antioxidant
- contains caffeine
