

Nutrition
| Typical values | per 100 ml | Serving (400 ml) |
|---|---|---|
| Energy | 201 kJ48 kcal | 803 kJ192 kcal |
| Fat | 1,8 g | 7,1 g |
| of which saturates | 1,1 g | 4,6 g |
| Carbohydrate | 6,1 g | 25 g |
| of which sugars | 5,8 g | 23 g |
| Protein | 1,9 g | 7,6 g |
| Salt | 0,07 g | 0,27 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Milk/lactose
Additives
- with colouring
- with preservative
- contains caffeine
