

Nutrition
| Typical values | per 100 ml | Serving (400 ml) |
|---|---|---|
| Energy | 134 kJ32 kcal | 537 kJ128 kcal |
| Fat | 1,8 g | 7,0 g |
| of which saturates | 1,1 g | 4,6 g |
| Carbohydrate | 2,4 g | 9,6 g |
| of which sugars | 2,4 g | 9,6 g |
| Protein | 1,7 g | 6,6 g |
| Salt | 0,07 g | 0,26 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Milk/lactose
Additives
- contains caffeine
