

Nutrition
| Typical values | per 100 ml | Serving (500 ml) |
|---|---|---|
| Energy | 158 kJ38 kcal | 791 kJ189 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 9,0 g | 45 g |
| of which sugars | 8,9 g | 44 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | 0,02 g | 0,08 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- with colouring
- with preservative
