

Nutrition
| Typical values | per 100 ml | Serving (500 ml) |
|---|---|---|
| Energy | 132 kJ32 kcal | 661 kJ158 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 7,4 g | 37 g |
| of which sugars | 7,2 g | 36 g |
| Protein | < 0,5 g | 0,8 g |
| Salt | < 0,01 g | 0,01 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- with colouring
- with preservative
- contains caffeine
