

Nutrition
| Typical values | per 100 ml | Serving (500 ml) |
|---|---|---|
| Energy | 173 kJ41 kcal | 864 kJ206 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 10 g | 50 g |
| of which sugars | 10,0 g | 50 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | 0,03 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
none
