

Nutrition
| Typical values | per 100 ml | Serving (500 ml) |
|---|---|---|
| Energy | 125 kJ30 kcal | 625 kJ149 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 7,0 g | 35 g |
| of which sugars | 6,9 g | 35 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | < 0,01 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
none
