

Nutrition
| Typical values | per 100 ml | Serving (330 ml) |
|---|---|---|
| Energy | 149 kJ36 kcal | 492 kJ118 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 8,3 g | 28 g |
| of which sugars | 8,3 g | 28 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | < 0,01 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- with antioxidant
