

Nutrition
| Typical values | per 100 ml | Serving (330 ml) |
|---|---|---|
| Energy | 139 kJ33 kcal | 458 kJ109 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 7,3 g | 24 g |
| of which sugars | 7,3 g | 24 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | < 0,01 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- with antioxidant
