

Nutrition
| Typical values | per 100 ml | Serving (330 ml) |
|---|---|---|
| Energy | 7 kJ2 kcal | 23 kJ5 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | < 0,5 g | < 0,5 g |
| of which sugars | < 0,5 g | < 0,5 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | 0,02 g | 0,07 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- with colouring
- with sweetener(s)
- contains caffeine
