

Nutrition
| Typical values | per 100 ml | Serving (330 ml) |
|---|---|---|
| Energy | 173 kJ41 kcal | 570 kJ136 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 9,8 g | 32 g |
| of which sugars | 9,8 g | 32 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | < 0,01 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- with colouring
- contains caffeine
