Nutrition
| Typical values | per 100 g | Serving (20 g) |
|---|---|---|
| Energy | 1205 kJ288 kcal | 241 kJ58 kcal |
| Fat | 24 g | 4,8 g |
| of which saturates | 16 g | 3,2 g |
| Carbohydrate | 1,9 g | < 0,5 g |
| of which sugars | 1,9 g | < 0,5 g |
| Protein | 16 g | 3,2 g |
| Salt | 1,2 g | 0,24 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Milk/lactose
May contain traces of
- Gluten
- Eggs
Additives
- with preservative
