

Nutrition
| Typical values | per 100 ml | Serving (400 ml) |
|---|---|---|
| Energy | 234 kJ56 kcal | 935 kJ223 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 5,8 g | 23 g |
| of which sugars | 5,8 g | 23 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | 0,02 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
none
